Function	Version	Uber	Class Specific	Unique	UniqueDivisor	UniqueMin	Rare	RareDivisor	RareMin	Set	SetDivisor	SetMin	Magic	MagicDivisor	MagicMin	HiQuality	HiQualityDivisor	Normal	NormalDivisor
Ratio - (Monster Level / Ratio Divisor)	0	0	0	150	6	10	88	6	2	130	6	5	30	16	2	12	16	4	8
Uber	0	1	0	100	6	10	28	6	2	110	6	5	3	100	2	4	16	1	8
Ratio - (Monster Level / Ratio Divisor)	1	0	0	150	1	5	48	2	2	120	2	5	34	3	2	12	8	2	2
Uber	1	1	0	100	1	5	48	2	2	120	2	5	34	3	2	12	8	1	1
Class Specific	1	0	1	50	3	5	39	3	2	120	3	5	17	6	2	9	8	2	2
Class Specific Uber	1	1	1	55	3	5	39	3	2	120	3	5	17	6	2	9	8	1	1
